<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEAM UP &#187; Science</title>
	<atom:link href="http://www.teamupmn.org/category/content-based-instruction/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamupmn.org</link>
	<description>Teaching English-Language-Learners &#124; Action Model to Unite Professionals</description>
	<lastBuildDate>Thu, 23 Jun 2011 18:28:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fathman, A., &amp; Crowther, D</title>
		<link>http://www.teamupmn.org/2011/06/23/fathman-a-crowther-d/</link>
		<comments>http://www.teamupmn.org/2011/06/23/fathman-a-crowther-d/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:08:01 +0000</pubDate>
		<dc:creator>TEAM UP</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Elementary School ESL]]></category>
		<category><![CDATA[High School ESL]]></category>
		<category><![CDATA[Middle School ESL]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teamupmn.org/?p=1172</guid>
		<description><![CDATA[Fathman, A., &#38; Crowther, D. (2006). Science for English language learners: K-12 classroom strategies. Arlington, VA: NSTA Press.
]]></description>
			<content:encoded><![CDATA[<p>Fathman, A., &amp; Crowther, D. (2006). <em>Science for English language learners: K-12 classroom strategies. </em>Arlington, VA: NSTA Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamupmn.org/2011/06/23/fathman-a-crowther-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carr, J., Sexton, U., &amp; Lagunoff, R</title>
		<link>http://www.teamupmn.org/2011/06/22/carr-j-sexton-u-lagunoff-r/</link>
		<comments>http://www.teamupmn.org/2011/06/22/carr-j-sexton-u-lagunoff-r/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:39:04 +0000</pubDate>
		<dc:creator>TEAM UP</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teamupmn.org/?p=1112</guid>
		<description><![CDATA[Carr, J., Sexton, U., &#38; Lagunoff, R. (2007). Making science accessible to English learners. San Francisco, CA: WestEd.
]]></description>
			<content:encoded><![CDATA[<p>Carr, J., Sexton, U., &amp; Lagunoff, R. (2007). <em>Making science accessible to English learners. </em>San Francisco, CA: WestEd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamupmn.org/2011/06/22/carr-j-sexton-u-lagunoff-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.teamupmn.org/2010/03/20/1045/</link>
		<comments>http://www.teamupmn.org/2010/03/20/1045/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:07:50 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teamupmn.org/?p=1045</guid>
		<description><![CDATA[Maatta, D., Dobb, F., &#38; Ostlund, K. (2006). Strategies for teaching science to English learners. In Fathman, A.K. &#38; Crowther, D.T. (Eds.), Science for English Language Learners: K-12 Classroom Strategies. Arlington, VA: NSTA Press.
]]></description>
			<content:encoded><![CDATA[<p>Maatta, D., Dobb, F., &amp; Ostlund, K. (2006). Strategies for teaching science to English learners. In Fathman, A.K. &amp; Crowther, D.T. (Eds.), <em>Science for English Language Learners: K-12 Classroom Strategies.</em> Arlington, VA: NSTA Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamupmn.org/2010/03/20/1045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.teamupmn.org/2010/03/20/947/</link>
		<comments>http://www.teamupmn.org/2010/03/20/947/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:16:27 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Elementary School ESL]]></category>
		<category><![CDATA[High School ESL]]></category>
		<category><![CDATA[Middle School ESL]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teamupmn.org/2010/03/20/947/</guid>
		<description><![CDATA[Fathman, A.,&#38; Crowther, D. (2006). Science for English language learners: K-12 classroom strategies. Arlington, VA: NSTA Press.
]]></description>
			<content:encoded><![CDATA[<p>Fathman, A.,&amp; Crowther, D. (2006). <em>Science for English language learners: K-12 classroom strategies. </em>Arlington, VA: NSTA Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamupmn.org/2010/03/20/947/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.teamupmn.org/2010/03/20/940/</link>
		<comments>http://www.teamupmn.org/2010/03/20/940/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:08:18 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Academic Language]]></category>
		<category><![CDATA[High School ESL]]></category>
		<category><![CDATA[Middle School ESL]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teamupmn.org/2010/03/20/940/</guid>
		<description><![CDATA[Carr, J., Sexton, U., &#38; Lagunoff, R. (2007). Making science accessible to English learners. San Francisco: WestEd.
]]></description>
			<content:encoded><![CDATA[<p>Carr, J., Sexton, U., &amp; Lagunoff, R. (2007). <em>Making science accessible to English learners. </em>San Francisco: WestEd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamupmn.org/2010/03/20/940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.teamupmn.org/2010/03/06/876/</link>
		<comments>http://www.teamupmn.org/2010/03/06/876/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:33:52 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teamupmn.org/?p=876</guid>
		<description><![CDATA[Oakes, J. (1988). Tracking in mathematics and science education: A structural contribution to unequal schooling. In Weis, L. (Ed.), Class, race, &#38; gender in American education, 106-125. Albany, NY: State University of New York Press.
]]></description>
			<content:encoded><![CDATA[<p>Oakes, J. (1988). Tracking in mathematics and science education: A structural contribution to unequal schooling. In Weis, L. (Ed.), <em>Class, race, &amp; gender in American education</em>, 106-125. Albany, NY: State University of New York Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamupmn.org/2010/03/06/876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.teamupmn.org/2010/03/06/874/</link>
		<comments>http://www.teamupmn.org/2010/03/06/874/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:30:42 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teamupmn.org/?p=874</guid>
		<description><![CDATA[Northwest Regional Educational Laboratory, (1999). Teaching mathematics and science to English language learners. Retrieved from http://www.nwrel.org/msec/just_good/8/index.html
]]></description>
			<content:encoded><![CDATA[<p>Northwest Regional Educational Laboratory, (1999). <em>Teaching mathematics and science to English language learners.</em> Retrieved from <a href="http://www.nwrel.org/msec/just_good/8/index.html">http://www.nwrel.org/msec/just_good/8/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamupmn.org/2010/03/06/874/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.teamupmn.org/2010/03/06/870/</link>
		<comments>http://www.teamupmn.org/2010/03/06/870/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:25:04 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teamupmn.org/?p=870</guid>
		<description><![CDATA[Jarrett, D. (1999). The inclusive classroom: Teaching mathematics and science to English language learners. Retrieved from http://nwrel.org/msec/just_good/8/index.html.
]]></description>
			<content:encoded><![CDATA[<p>Jarrett, D. (1999). The inclusive classroom: Teaching mathematics and science to English language learners. Retrieved from <a href="http://nwrel.org/msec/just_good/8/index.html">http://nwrel.org/msec/just_good/8/index.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamupmn.org/2010/03/06/870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.teamupmn.org/2010/03/06/858/</link>
		<comments>http://www.teamupmn.org/2010/03/06/858/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:10:11 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Multicultural Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teamupmn.org/?p=858</guid>
		<description><![CDATA[Austin, T., &#38; Fraser-Abder, P. (1995). Mentoring mathematics and science preservice teachers for urban bilingual classrooms. Education and Urban Society, 28(1), 67-89.
]]></description>
			<content:encoded><![CDATA[<p>Austin, T., &amp; Fraser-Abder, P. (1995). Mentoring mathematics and science preservice teachers for urban bilingual classrooms. <em>Education and Urban Society, 28</em>(1), 67-89.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamupmn.org/2010/03/06/858/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.teamupmn.org/2010/03/06/855/</link>
		<comments>http://www.teamupmn.org/2010/03/06/855/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:32:02 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Literacy/Reading]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teamupmn.org/?p=855</guid>
		<description><![CDATA[Sutman, F., Allen, V.F., &#38; Shoemaker, F. (1986). Learning English through science: A guide to collaboration for science teachers, English teachers, and teachers of English as a second language. Washington D.C.: National Science Teachers Association.
]]></description>
			<content:encoded><![CDATA[<p>Sutman, F., Allen, V.F., &amp; Shoemaker, F. (1986). <em>Learning English through science: A guide to collaboration for science teachers, English teachers, and teachers of English as a second language</em>. Washington D.C.: National Science Teachers Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamupmn.org/2010/03/06/855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

